Exam Information
If you would like to view the School's procedure for exam and coursework appeals, please refer to the "Appeal process for examinations" section in our
Curriculum Policy.
Please note the school will be open to allow exams to take place even in adverse weather conditions.
| Board | Series | Year | Code | Name | Day | Date | Session | Time | Year Grp | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 6V | 2010 | 970012 | FS ENGLISH UNIT 1 LEVEL 2 | Tuesday | 11/05/2010 | AM | 60 | 11/12 | 13 |
| 70 | 6V | 2010 | 970022 | FS ENGLISH UNIT 2 LEVEL 2 | Tuesday | 11/05/2010 | AM | 60 | 11/12 | 15 |
| 70 | 6V | 2010 | 93001/1P | FS MATHEMATICS COMP TEST (PAPER) | Wednesday | 12/05/2010 | AM | 40 | 11/12/13 | 18 |
| 70 | 6V | 2010 | 952022 | FS ICT UNIT 1 LEVEL 2 COMPUTER | Wednesday | 12/05/2010 | PM | 11/12/13 | 25 | |
| 70 | 6V | 2010 | 95212P | FS ICT UNIT 1 LEVEL 2 (PAPER) | Thursday | 13/05/2010 | AM | 50 | 11/12/13 | 17 |
| 70 | 6V | 2010 | 93001/2 | FS MATHEMATICS FUNCTIONALITY TEST | Friday | 14/05/2010 | AM | 75 | 11/12/13 | 18 |
| 1 | 6A | 2010 | 1924/01 | TURKISH: LISTENING | Monday | 17/05/2010 | AM | 45 | 10 | 1 |
| 70 | 6G | 2010 | 3631/LF | ITALIAN LISTENING TEST TIER F | Monday | 17/05/2010 | AM | 35 | 11 | 13 |
| 70 | 6G | 2010 | 3631/LH | ITALIAN LISTENING TEST TIER H | Monday | 17/05/2010 | AM | 45 | 11 | 15 |
| 11 | 6C | 2010 | 6916 01 | INVEST. PEOPLE AT WORK | Monday | 17/05/2010 | PM | 90 | 12/13 | 38 |
| Maths 101y,102x | Tuesday | 18/05/2010 | AM | 105 | 10 | 55 | ||||
| Maths 102y,103y,103x,104x,104y | Tuesday | 18/05/2010 | AM | 2x30 | 10 | 97 | ||||
| 70 | 6G | 2010 | 40552 | RELIGIOUS STUDIES B UNIT 2 | Tuesday | 18/05/2010 | PM | 90 | 11 | 23 |
| 1 | 6B | 2010 | G041/01 | APP ICT: WRITTEN PAPER | Tuesday | 18/05/2010 | PM | 90 | 12 | 6 |
| 70 | 6G | 2010 | 3231/W | PERFORMING ARTS: DANCE WRITTEN PAPER | Wednesday | 19/05/2010 | AM | 120 | 11 | 19 |
| 1 | 6A | 2010 | 1924/03 | TURKISH: READING | Wednesday | 19/05/2010 | PM | 60 | 10 | 1 |
| 70 | 6G | 2010 | 3631/RF | ITALIAN READING TEST TIER F | Wednesday | 19/05/2010 | PM | 30 | 11 | 23 |
| 70 | 6G | 2010 | 3631/RH | ITALIAN READING TEST TIER H | Wednesday | 19/05/2010 | PM | 50 | 11 | 5 |
| 70 | 6A | 2010 | DANC1 | GCE DANCE UNIT 1 | Thursday | 20/05/2010 | AM | 90 | 12/13 | 18 |
| 11 | 6C | 2010 | 6IN0201 | ITALIAN WRITTEN RESPONSE | Thursday | 20/05/2010 | AM | 150 | 12 | 4 |
| 70 | 6A | 2010 | GEOG1 | GCE GEOGRAPHY UNIT 1 | Friday | 21/05/2010 | AM | 120 | 12/13 | 6 |
| 10 | 6G | 2010 | 1827 01 | PHYSICAL EDUCATIONWRITTEN | Friday | 21/05/2010 | PM | 105 | 11 | 57 |
| Physical Education | Monday | 24/05/2010 | AM | 90 | 10 | 41 | ||||
| Italian Reading | Monday | 24/05/2010 | AM | 40 | 10 | 13 | ||||
| French Reading | Monday | 24/05/2010 | AM | 40 | 10 | 21 | ||||
| 11 | 6C | 2010 | 6663 01 | CORE MATHEMATICS C1 | Monday | 24/05/2010 | PM | 90 | 11/12 | 19 |
| 11 | 6C | 2010 | 6677 01 | MECHANICS M1 | Monday | 24/05/2010 | PM | 90 | 12 | 11 |
| 70 | 6V | 2010 | INF2U1 | PL INFORMATION TECHNOLOGY L2 UNIT 1 | Tuesday | 25/05/2010 | AM | 90 | 12 | 6 |
| 1 | 6B | 2010 | F211/01 | BIOLOGY: CELLS, EXCHNG & TRNSPT WRTN | Tuesday | 25/05/2010 | AM | 60 | 12 | 14 |
| 70 | 6G | 2010 | 3712/F | ENGLISH LITERATURE A PAPER F | Tuesday | 25/05/2010 | AM | 105 | 11 | 41 |
| 70 | 6G | 2010 | 3712/H | ENGLISH LITERATURE A PAPER H | Tuesday | 25/05/2010 | AM | 105 | 11 | 117 |
| 1 | 6A | 2010 | 1924/04 | TURKISH: WRITING | Tuesday | 25/05/2010 | PM | 75 | 10 | 1 |
| 70 | 6A | 2010 | GEOG2 | GCE GEOGRAPHY UNIT 2 | Tuesday | 25/05/2010 | PM | 60 | 12/13 | 5 |
| 1 | 6B | 2010 | F961/01 | HISTORY: MDVL/ERLY MDRN 1035-1642 WR | Wednesday | 26/05/2010 | AM | 90 | 12 | 12 |
| 1 | 6B | 2010 | G720/01 | TRAV & TOUR: WRITTEN PAPER | Wednesday | 26/05/2010 | AM | 120 | 12/13 | 13 |
| 70 | 6G | 2010 | 3544/F | D&T: PRODUCT DESIGN PAPER F | Wednesday | 26/05/2010 | PM | 120 | 11 | 21 |
| 70 | 6G | 2010 | 3544/H | D&T: PRODUCT DESIGN PAPER H | Wednesday | 26/05/2010 | PM | 120 | 11 | 18 |
| 70 | 6G | 2010 | 3545/F | D&T: RESISTANT MAT TECH PAPER F | Wednesday | 26/05/2010 | PM | 120 | 11 | 29 |
| 70 | 6G | 2010 | 3545/H | D&T: RESISTANT MAT TECH PAPER H | Wednesday | 26/05/2010 | PM | 120 | 11 | 3 |
| 70 | 6G | 2010 | 45601 | D&T: RESISTANT MATERIALS TECH UNIT 1 | Wednesday | 26/05/2010 | PM | 120 | 10 | 44 |
| History | Thursday | 27/05/2010 | AM | 90 | 10 | 41 | ||||
| 1 | 6B | 2010 | G622/01 | APP SCI: EXTERNALLY ASSESSED | Thursday | 27/05/2010 | PM | 90 | 12 | 6 |
| 70 | 6A | 2010 | PROD1 | GCE D&T: PRODUCT DES (3D-DES) UNIT 1 | Friday | 28/05/2010 | AM | 120 | 12/13 | 9 |
| 1 | 6B | 2010 | G451/01 | PE: AN INTRODUCTION TO PE WRITTEN | Friday | 28/05/2010 | AM | 120 | 12/13 | 11 |
| 70 | 6V | 2010 | AASC2F | ADDITIONAL APPLIED SCIENCE UNIT 2F | Friday | 28/05/2010 | AM | 60 | 11 | 42 |
| 70 | 6V | 2010 | AASC2H | ADDITIONAL APPLIED SCIENCE UNIT 2H | Friday | 28/05/2010 | AM | 60 | 11 | 5 |
HALF TERM BREAK 1ST - 4TH JUNE | ||||||||||
| 10 | 6G | 2010 | 1380 1F | FOUNDATION (NON CALC) | Monday | 07/06/2010 | PM | 90 | 11/12/13 | 59 |
| 10 | 6G | 2010 | 1380 3H | HIGHER (NON CALC) | Monday | 07/06/2010 | PM | 105 | 12/13 | 12 |
| 10 | 6G | 2010 | 5384F11F | NON CALCULATOR (F) | Monday | 07/06/2010 | PM | 60 | 11 | 68 |
| 10 | 6G | 2010 | 5384H13H | NON CALCULATOR (H) | Monday | 07/06/2010 | PM | 70 | 10/11 | 92 |
| 70 | 6A | 2010 | PSYA1 | GCE PSYCHOLOGY A UNIT 1 | Monday | 07/06/2010 | PM | 90 | 12 | 11 |
| 1 | 6B | 2010 | F212/01 | BIOLOGY: MOLCS,BIOD,FOOD & HLTH WRTN | Tuesday | 08/06/2010 | AM | 105 | 12 | 14 |
| 70 | 6G | 2010 | 3702/1F | ENGLISH A PAPER 1 TIER F | Tuesday | 08/06/2010 | AM | 105 | 10/11/12/13 | 172 |
| 70 | 6G | 2010 | 3702/1H | ENGLISH A PAPER 1 TIER H | Tuesday | 08/06/2010 | AM | 105 | 9/10/11 | 252 |
| 41 | 6A | 2010 | 11710001 | ENGLISH LITERATURE LT1 | Tuesday | 08/06/2010 | PM | 150 | 12 | 31 |
| 1 | 6A | 2010 | 1935/14 | HISTORY: P1 MED OR CRIME & GERMANY | Wednesday | 09/06/2010 | AM | 120 | 11 | 47 |
| 1 | 6B | 2010 | G635/01 | APP SCI: WRKNG WAVES EXT ASSESSED | Wednesday | 09/06/2010 | AM | 90 | 13 | 1 |
| 10 | 6G | 2010 | 5017 01 | MULTIPLE CHOICE C2 | Wednesday | 09/06/2010 | PM | 20 | 11 | 16 |
| 10 | 6G | 2010 | 5019 01 | MULTIPLE CHOICE P2 | Wednesday | 09/06/2010 | PM | 20 | 11 | 7 |
| 10 | 6G | 2010 | 5015 01 | MULTIPLE CHOICE B2 | Wednesday | 09/06/2010 | PM | 20 | 11 | 110 |
| 10 | 6G | 2010 | 5027 01 | MULTIPLE CHOICE B2 | Wednesday | 09/06/2010 | PM | 20 | 10 | 43 |
| 10 | 6G | 2010 | 5037 01 | MULTIPLE CHOICE C2 | Wednesday | 09/06/2010 | PM | 20 | 10 | 10 |
| 10 | 6G | 2010 | 5047 01 | MULTIPLE CHOICE P2 | Wednesday | 09/06/2010 | PM | 20 | 10/11 | 15 |
| 41 | 6A | 2010 | 12910001 | MEDIA STUDIES MS1: REPRESENTATIONS | Wednesday | 09/06/2010 | PM | 150 | 12/13 | 49 |
| 11 | 6C | 2010 | 6664 01 | CORE MATHEMATICS C2 | Wednesday | 09/06/2010 | PM | 90 | 12/13 | 11 |
| 70 | 6A | 2010 | PSYA2 | GCE PSYCHOLOGY A UNIT 2 | Thursday | 10/06/2010 | AM | 90 | 12 | 14 |
| 70 | 6G | 2010 | 3651/LF | FRENCH A LISTENING TEST TIER F | Thursday | 10/06/2010 | AM | 35 | 11 | 42 |
| 70 | 6G | 2010 | 3651/LH | FRENCH A LISTENING TEST TIER H | Thursday | 10/06/2010 | AM | 45 | 11 | 6 |
| 1 | 6B | 2010 | F964/01 | HISTORY: MODERN 1774 - 1975 W | Thursday | 10/06/2010 | PM | 90 | 12 | 12 |
| 70 | 6G | 2010 | 3702/2F | ENGLISH A PAPER 2 TIER F | Thursday | 10/06/2010 | PM | 90 | 10/11/12/13 | 172 |
| 70 | 6G | 2010 | 3702/2H | ENGLISH A PAPER 2 TIER H | Thursday | 10/06/2010 | PM | 90 | 9/10/11/12 | 252 |
| 11 | 6C | 2010 | 6678 01 | MECHANICS M2 | Friday | 11/06/2010 | AM | 90 | 13 | 4 |
| 10 | 6G | 2010 | 1380 2F | FOUNDATION (CALC) | Friday | 11/06/2010 | AM | 90 | 11/12/13 | 59 |
| 10 | 6G | 2010 | 1380 4H | HIGHER (CALC) | Friday | 11/06/2010 | AM | 105 | 12/13 | 12 |
| 10 | 6G | 2010 | 5384F12F | CALCULATOR (F) | Friday | 11/06/2010 | AM | 60 | 11 | 68 |
| 10 | 6G | 2010 | 5384H14H | CALCULATOR (H) | Friday | 11/06/2010 | AM | 70 | 10/11 | 92 |
| 70 | 6G | 2010 | 3543/F | D&T: GRAPHIC PRODUCTS PAPER F | Friday | 11/06/2010 | PM | 120 | 11 | 31 |
| 70 | 6G | 2010 | 3543/H | D&T: GRAPHIC PRODUCTS PAPER H | Friday | 11/06/2010 | PM | 120 | 11 | 7 |
| 70 | 6G | 2010 | 45501 | D&T: GRAPHIC PRODUCTS UNIT 1 | Friday | 11/06/2010 | PM | 120 | 10 | 15 |
| 11 | 6C | 2010 | 6925 01 | MARKETING DECISIONS | Friday | 11/06/2010 | PM | 90 | 13 | 7 |
| 70 | 6G | 2010 | 3031/1F | GEOGRAPHY A PAPER 1 TIER F | Monday | 14/06/2010 | AM | 105 | 11 | 38 |
| 70 | 6G | 2010 | 3031/1H | GEOGRAPHY A PAPER 1 TIER H | Monday | 14/06/2010 | AM | 105 | 11 | 19 |
| 70 | 6G | 2010 | 40301F | GEOGRAPHY A UNIT 1 TIER F | Monday | 14/06/2010 | AM | 90 | 9/10 | 39 |
| 70 | 6G | 2010 | 40301H | GEOGRAPHY A UNIT 1 TIER H | Monday | 14/06/2010 | AM | 90 | 9/10 | 27 |
| 70 | 6G | 2010 | 3651/RF | FRENCH A READING TEST TIER F | Monday | 14/06/2010 | PM | 30 | 11 | 39 |
| 70 | 6G | 2010 | 3651/RH | FRENCH A READING TEST TIER H | Monday | 14/06/2010 | PM | 50 | 11 | 9 |
| 11 | 6C | 2010 | 6665 01 | CORE MATHEMATICS C3 | Tuesday | 15/06/2010 | A | 90 | 13 | 3 |
| 41 | 6A | 2010 | 12940001 | MEDIA ST.MS4:TEXT,INDUS.& AUDIENCE | Tuesday | 15/06/2010 | AM | 150 | 13 | 27 |
| 1 | 6A | 2010 | 1935/21 | HISTORY: P2 MEDICINE | Tuesday | 15/06/2010 | PM | 90 | 11 | 47 |
| 1 | 6B | 2010 | G728/01 | TRAV & TOUR: TOURISM DVLPMNT WRITTEN | Tuesday | 15/06/2010 | PM | 120 | 13 | 4 |
| 41 | 6A | 2010 | 11740001 | ENGLISH LITERATURE LT4 | Tuesday | 15/06/2010 | PM | 150 | 13 | 28 |
| 10 | 6G | 2010 | 5016F1F | STRUCTURED PAPER B2 | Wednesday | 16/06/2010 | AM | 30 | 11 | 53 |
| 10 | 6G | 2010 | 5016H1H | STRUCTURED PAPER B2 | Wednesday | 16/06/2010 | AM | 30 | 11 | 57 |
| 10 | 6G | 2010 | 5018F1F | STRUCTURED PAPER C2 | Wednesday | 16/06/2010 | AM | 30 | 11 | 18 |
| 10 | 6G | 2010 | 5018H1H | STRUCTURED PAPER C2 | Wednesday | 16/06/2010 | AM | 30 | 11 | 1 |
| 10 | 6G | 2010 | 5020F1F | STRUCTURED PAPER P2 | Wednesday | 16/06/2010 | AM | 30 | 11 | 11 |
| 10 | 6G | 2010 | 5020H1H | STRUCTURED PAPER P2 | Wednesday | 16/06/2010 | AM | 30 | 11 | 6 |
| 10 | 6G | 2010 | 5028F1F | STRUCTURED PAPER B2 | Wednesday | 16/06/2010 | AM | 30 | 10 | 6 |
| 10 | 6G | 2010 | 5028H1H | STRUCTURED PAPER B2 | Wednesday | 16/06/2010 | AM | 30 | 10 | 37 |
| 10 | 6G | 2010 | 5038F1F | STRUCTURED PAPER C2 | Wednesday | 16/06/2010 | AM | 30 | 10 | 9 |
| 10 | 6G | 2010 | 5038H1H | STRUCTURED PAPER C2 | Wednesday | 16/06/2010 | AM | 30 | 10 | 5 |
| 10 | 6G | 2010 | 5048H1H | STRUCTURED PAPER P2 | Wednesday | 16/06/2010 | AM | 30 | 10 | 16 |
| 70 | 6A | 2010 | DANC3 | GCE DANCE UNIT 3 | Wednesday | 16/06/2010 | PM | 90 | 13 | 6 |
| 70 | 6A | 2010 | PROD3 | GCE D&T: PRODUCT DES (3D-DES) UNIT 3 | Wednesday | 16/06/2010 | PM | 120 | 12/13 | 5 |
| 1 | 6B | 2010 | F966/02 | HISTORY: MODERN 1789-1997 WRTN | Wednesday | 16/06/2010 | PM | 120 | 13 | 6 |
| Religious Studies | Thursday | 17/06/2010 | AM | 10 | ||||||
| 70 | 6A | 2010 | INF3U7 | PL INFORMATION TECHNOLOGY L3 UNIT 7 | Thursday | 17/06/2010 | AM | 120 | 12 | 13 |
| 70 | 6G | 2010 | 3031/2F | GEOGRAPHY A PAPER 2 TIER F | Thursday | 17/06/2010 | PM | 90 | 11 | 38 |
| 70 | 6G | 2010 | 3031/2H | GEOGRAPHY A PAPER 2 TIER H | Thursday | 17/06/2010 | PM | 90 | 11 | 19 |
| 10 | 6G | 2010 | 1776 03 | GREEK READING & RESPONDING | Friday | 18/06/2010 | AM | 55 | 12 | 1 |
| 70 | 6G | 2010 | 3271/L | MUSIC LISTENING AND APPRAISING TEST | Friday | 18/06/2010 | PM | 75 | 11 | 9 |
| 70 | 6A | 2010 | SCLY3 | GCE SOCIOLOGY UNIT 3 | Friday | 18/06/2010 | PM | 90 | 4 | 4 |
| 10 | 6G | 2010 | 1776 01 | GREEK LISTENING & RESPONDING | Friday | 18/06/2010 | AM | 50 | 12 | 1 |
| 11 | 6C | 2010 | 6666 01 | CORE MATHEMATICS C4 | Friday | 18/06/2010 | PM | 90 | 13 | 4 |
| Science | Monday | 21/06/2010 | AM | 60 | 8 | 190 | ||||
| 70 | 6A | 2010 | PSYA3 | PSYCHOLOGY A UNIT 3 | Monday | 21/06/2010 | AM | 90 | 13 | 1 |
| 70 | 6A | 2010 | GEOG3 | GCE GEOGRAPHY UNIT 3 | Monday | 21/06/2010 | PM | 150 | 13 | 3 |
| Mathematics | Tuesday | 22/06/2010 | AM | 60 | 8 | 190 | ||||
| 10 | 6G | 2010 | 1776 04 | GREEK WRITING | Tuesday | 22/06/2010 | PM | 75 | 10 | 1 |
| Science | Tuesday | 22/06/2010 | PM | 60 | 8 | 190 | ||||
| 1 | 6B | 2010 | G453/01 | PE: PRNCPLS & CNCPTS ACROSS PE WRTTN | Wednesday | 23/06/2010 | AM | 150 | 13 | 2 |
| 70 | 6G | 2010 | 3542/F | D&T: FOOD TECHNOLOGY PAPER F | Wednesday | 23/06/2010 | PM | 120 | 11 | 29 |
| 70 | 6G | 2010 | 3542/H | D&T: FOOD TECHNOLOGY PAPER H | Wednesday | 23/06/2010 | PM | 120 | 11 | 6 |
| 70 | 6G | 2010 | 45451 | D&T: FOOD TECHNOLOGY UNIT 1 | Wednesday | 23/06/2010 | PM | 120 | 10 | 36 |
| 10 | 6G | 2010 | 5005 01 | UNIT B1A | Thursday | 24/06/2010 | PM | 20 | 10/11 | 205 |
| 10 | 6G | 2010 | 5006 01 | UNIT B1B | Thursday | 24/06/2010 | PM | 20 | 10/11 | 161 |
| 10 | 6G | 2010 | 5007 01 | UNIT C1A | Thursday | 24/06/2010 | PM | 20 | 9 | 109 |
| 10 | 6G | 2010 | 5008 01 | UNIT C1B | Thursday | 24/06/2010 | PM | 20 | 9/11 | 110 |
| 10 | 6G | 2010 | 5010 01 | UNIT P1B | Thursday | 24/06/2010 | PM | 20 | 9 | 22 |
| 10 | 6G | 2010 | 5025 01 | UNIT B1A | Thursday | 24/06/2010 | PM | 20 | 9/10 | 64 |
| 10 | 6G | 2010 | 5026 01 | UNIT B1B | Thursday | 24/06/2010 | PM | 20 | 9/10 | 65 |
| 40 | 6G | 2010 | 1860001 | MEDIA STUDIES THEORY FOUNDATION | Friday | 25/06/2010 | AM | 150 | 10/11 | 43 |
| 40 | 6G | 2010 | 1860002 | MEDIA STUDIES THEORYHIGHER | Friday | 25/06/2010 | AM | 150 | 10/11 | 48 |
| 70 | 6A | 2010 | GEO4A | GCE GEOGRAPHY UNIT 4A | Tuesday | 29/06/2010 | AM | 90 | 13 | 1 |
| 70 | 6A | 2010 | SCLY4 | GCE SOCIOLOGY UNIT 4 | Tuesday | 29/06/2010 | PM | 120 | 13 | 4 |
| 70 | 6A | 2010 | PSYA4 | GCE PSYCHOLOGY A UNIT 4 | Wednesday | 30/06/2010 | PM | 120 | 13 | 4 |
